3rd JCAP Conference Materials (PDF)
Date: 21-22February,2002
Place:Hitotsubashi Memorial Hall (National Center of Sciences Building)
- For access to the materials, Adobe Reader 4.0 or the later version is required.
If it is not installed, please download it from HERE.

- For inquiries about the matter of materials, please make contact to JCAP Promotion dept. directly.
Phone: 03-5402-8505 / Fax: 03-5402-8520
mail:somu@pecj.or.jp
| Day 1 Thursday, 21 February, 2002 | ||
| Session 1 - Approach to Air Quality Improvement in the World | ||
| 1. | JCAP Overview | Session 1-1 |
| 2. | Clean Air for Europe (CAFE) Programme | Session 1-2 |
| 3. | Advanced Petroleum Based Fuel - Diesel Emission Control (APBF-DEC) Program | Session 1-3 |
| Session 2 - Present State of Air Quality Modeling Research and the Issues | ||
| 1. | Role and Importance of Air Quality Simulation Model | Session 2-1 |
| 2. | Current and future state on development of Air Quality Model in Japan and JCAP | Session 2-2 |
| 3. | A European model-intercomparison study in support to the CAFE programme on EU environmental legislation | Session 2-3 |
| 4. | Development of Air Quality Modeling and Nesting Technology in the U.S.A. (A) Particulate Matter Modeling: Including Nanoparticles |
Session 2-4a |
| Development of Air Quality Modeling and Nesting Technology in the U.S.A. (B) Air Quality Modeling and Advanced Nesting Techniques |
Session 2-4b | |
| 5. | Vehicle Emissions Modeling in the U.S.A. | Session 2-5 |
| Day 2 Friday, 22 February, 2002 | ||
| Session 3 - Outcome of JCAP Activities (Part I) | ||
| 1. | Significance of JCAP and the Outcome | Session 3-1 |
| 2. | JCAP Test Methods WG Report | Session 3-2 |
| 3. | JCAP Gasoline WG Report STEP I |
Session 3-3a |
| JCAP Gasoline WG Report STEP II |
Session 3-3b | |
| Session 4 - Outcome of JCAP Activities (Part II) | ||
| 1. | JCAP Diesel WG (Fuel) Report | Session 4-1 |
| 2. | JCAP Diesel WG (Oil) Report | Session 4-2 |
| 3. | JCAP Combustion Analysis WG Report | Session 4-3 |
| 4. | JCAP Health Effect WG Report | Session 4-4 |
| Prediction of Air Quality Improvement brought by Progress in Automobile and Fuel technologies with Air Quality Simulation Model | Session 4-45 | |
| 5. | JCAP Cost Study WG Report | Session 4-5 |
| 6. | Next Generation JCAP | Session 4-6 |
